Aarni Halinen f318e8f856 update next.js
2021-06-28 14:48:51 +03:00
2021-03-04 20:17:11 +02:00
2021-06-21 20:00:51 +03:00
2021-05-07 22:15:17 +03:00
2021-03-15 20:40:06 +02:00
2021-05-07 22:15:17 +03:00
2021-03-28 22:42:59 +03:00
2021-03-28 22:42:59 +03:00
2021-03-28 22:42:59 +03:00
2021-06-15 23:30:19 +03:00
2021-03-28 21:13:00 +03:00
2021-06-15 23:47:52 +03:00
2021-04-18 21:06:26 +03:00
2021-06-03 02:39:04 +03:00
2021-03-04 20:35:54 +02:00
2021-05-07 22:15:17 +03:00
2021-06-15 23:04:31 +03:00
2021-06-28 14:48:51 +03:00
2021-06-28 14:48:51 +03:00
2021-03-04 20:15:04 +02:00
2021-05-07 22:15:17 +03:00
2021-05-07 22:15:17 +03:00
2021-05-30 22:52:10 +03:00
2021-05-07 22:15:17 +03:00

Web 2.0 Frontend

This is a Next.js project bootstrapped with create-next-app.

Installation

  1. Clone/download repo
  2. Install node v14 (nvm)
  3. npm install

Getting Started

Development

Run the dev-server:

npm start

Open http://localhost:3000 with your browser to see the result.

You can start editing the website by modifying source files. The page auto-updates as you edit the file.

Production

npm run build
npm run start-prod
  • Build app once (HMR disabled)
  • App served @ http://localhost:80

All commands

Command Description
npm run dev Build app continously (HMR enabled) and serve @ http://localhost:3000
npm run start (alias of npm run dev)
npm run build Build app to /.next/
npm run start-prod Serve built app (HMR disabled) @ http://localhost:80
npm run test Run e2e tests verbose with Chrome
npm run test:e2e Run end-to-end tests with Headless Chrome
npm run lint Run Typescript and CSS linter
npm run lint:es Run Typescript linter (ESLint)
npm run lint:css Run Stylelint (CSS linter)

Learn More

To learn more about Next.js, take a look at the following resources:

You can check out the Next.js GitHub repository - your feedback and contributions are welcome!

Aalto-yliopiston Sähköinsinöörikilta ry

S
Description
Web 2.0 Frontend. React, Typescript.
Readme MIT 48 MiB
Languages
TypeScript 97.9%
HTML 1%
JavaScript 0.8%
Dockerfile 0.3%